BIB : 2
KANCHANAPHUM PAJIKA
Male ไม่ระบุ yrs. |

Distance

10HR

Start Time

23 May 26 | 06:00:00

Total Race Time

9:49:20

Status

6 Lap(s) / 40.8 KM

Overall Rank

19

Gender Rank

18

Download E-Certificate
  • แชร์ :
LAP Distance (Km.) Split Time Race Time Time of Day
START 0 - - 23 May 06:00:00
LAP1 6.8KM 6.8 1:09:51 1:09:51 23 May 07:09:51
LAP2 13.6KM 13.6 1:17:08 2:26:59 23 May 08:26:59
LAP3 20.4KM 20.4 1:22:59 3:49:58 23 May 09:49:58
LAP4 27.2KM 27.2 1:39:55 5:29:53 23 May 11:29:53
LAP5 34KM 34 2:35:25 8:05:18 23 May 14:05:18
LAP6 40.8KM 40.8 1:44:02 9:49:20 23 May 15:49:20
LAP7 47.6KM 47.6