BIB : 5101
WATCHARA PANYAPIJAI
Male 46 yrs. | Distance
KORAT 50
Start Time
17 Nov 24 | 03:30:00
Total Race Time
5:50:20
Status
5 Lap(s) / 34 KM
Overall Rank
22
Gender Rank
16
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 0:56:49 | 0:59:21 | 17 Nov 04:29:21 |
| LAP2 13.6KM | 13.6 | 1:02:40 | 2:02:01 | 17 Nov 05:32:01 |
| LAP3 20.4KM | 20.4 | 1:07:30 | 3:09:31 | 17 Nov 06:39:31 |
| LAP4 27.2KM | 27.2 | 1:15:48 | 4:25:19 | 17 Nov 07:55:19 |
| LAP5 34KM | 34 | 1:25:01 | 5:50:20 | 17 Nov 09:20:20 |
| LAP6 40.8KM | 40.8 | - | - | - |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result