BIB : 5108
เทอดศักดิ์ ขจรบุญ
Male 40 yrs. | Distance
KORAT 50
Start Time
17 Nov 24 | 03:30:00
Total Race Time
6:29:38
Status
5 Lap(s) / 34 KM
Overall Rank
31
Gender Rank
23
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 0:59:14 | 1:01:46 | 17 Nov 04:31:46 |
| LAP2 13.6KM | 13.6 | 1:06:25 | 2:08:11 | 17 Nov 05:38:11 |
| LAP3 20.4KM | 20.4 | 1:00:43 | 3:08:54 | 17 Nov 06:38:54 |
| LAP4 27.2KM | 27.2 | 1:45:35 | 4:54:29 | 17 Nov 08:24:29 |
| LAP5 34KM | 34 | 1:35:09 | 6:29:38 | 17 Nov 09:59:38 |
| LAP6 40.8KM | 40.8 | - | - | - |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result