BIB : 5111
ยุทธนา นาเจริญ
Male 56 yrs. | Distance
KORAT 50
Start Time
17 Nov 24 | 03:30:00
Total Race Time
6:12:00
Status
5 Lap(s) / 34 KM
Overall Rank
25
Gender Rank
18
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 0:57:30 | 1:00:02 | 17 Nov 04:30:02 |
| LAP2 13.6KM | 13.6 | 1:09:26 | 2:09:28 | 17 Nov 05:39:28 |
| LAP3 20.4KM | 20.4 | 1:08:25 | 3:17:53 | 17 Nov 06:47:53 |
| LAP4 27.2KM | 27.2 | 1:10:12 | 4:28:05 | 17 Nov 07:58:05 |
| LAP5 34KM | 34 | 1:43:55 | 6:12:00 | 17 Nov 09:42:00 |
| LAP6 40.8KM | 40.8 | - | - | - |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result