BIB : 5114
สถิต ฉิมพลี
Male 28 yrs. | Distance
KORAT 50
Start Time
17 Nov 24 | 03:30:00
Total Race Time
7:19:59
Status
5 Lap(s).
Overall Rank
35
Gender Rank
26
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
LAP1 10KM | 10 | 1:01:12 | 1:03:44 | 17 Nov 04:33:44 |
LAP2 20KM | 20 | 1:04:36 | 2:08:20 | 17 Nov 05:38:20 |
LAP3 30KM | 30 | 1:22:24 | 3:30:44 | 17 Nov 07:00:44 |
LAP4 40KM | 40 | 1:50:21 | 5:21:05 | 17 Nov 08:51:05 |
LAP5 50KM | 50 | 1:58:54 | 7:19:59 | 17 Nov 10:49:59 |
Remark
* Unofficial Result
* Unofficial Result