BIB : 5139
DONHATHAI PHANITPHON
Female 37 yrs. | Distance
KORAT 50
Start Time
17 Nov 24 | 03:30:00
Total Race Time
5:32:15
Status
5 Lap(s) / 34 KM
Overall Rank
18
Gender Rank
5
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 0:58:04 | 1:00:36 | 17 Nov 04:30:36 |
| LAP2 13.6KM | 13.6 | 1:07:23 | 2:07:59 | 17 Nov 05:37:59 |
| LAP3 20.4KM | 20.4 | 0:58:56 | 3:06:55 | 17 Nov 06:36:55 |
| LAP4 27.2KM | 27.2 | 1:12:30 | 4:19:25 | 17 Nov 07:49:25 |
| LAP5 34KM | 34 | 1:12:50 | 5:32:15 | 17 Nov 09:02:15 |
| LAP6 40.8KM | 40.8 | - | - | - |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result