BIB : 5155
WASIN INTABUTRA
Male 39 yrs. | Distance
KORAT 50
Start Time
17 Nov 24 | 03:30:00
Total Race Time
8:22:07
Status
5 Lap(s) / 34 KM
Overall Rank
45
Gender Rank
31
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 1:16:26 | 1:18:58 | 17 Nov 04:48:58 |
| LAP2 13.6KM | 13.6 | 1:29:41 | 2:48:39 | 17 Nov 06:18:39 |
| LAP3 20.4KM | 20.4 | 1:48:31 | 4:37:10 | 17 Nov 08:07:10 |
| LAP4 27.2KM | 27.2 | 1:50:57 | 6:28:07 | 17 Nov 09:58:07 |
| LAP5 34KM | 34 | 1:54:00 | 8:22:07 | 17 Nov 11:52:07 |
| LAP6 40.8KM | 40.8 | - | - | - |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result