BIB : 5161
ศักดา สุดตลอด
Male 44 yrs. | Distance
KORAT 50
Start Time
17 Nov 24 | 03:30:00
Total Race Time
4:47:14
Status
5 Lap(s) / 34 KM
Overall Rank
14
Gender Rank
11
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 0:54:54 | 0:57:26 | 17 Nov 04:27:26 |
| LAP2 13.6KM | 13.6 | 0:57:38 | 1:55:04 | 17 Nov 05:25:04 |
| LAP3 20.4KM | 20.4 | 0:57:51 | 2:52:55 | 17 Nov 06:22:55 |
| LAP4 27.2KM | 27.2 | 0:58:58 | 3:51:53 | 17 Nov 07:21:53 |
| LAP5 34KM | 34 | 0:55:21 | 4:47:14 | 17 Nov 08:17:14 |
| LAP6 40.8KM | 40.8 | - | - | - |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result