BIB : 7106
TATHNAPHONG SIRIPADTARAJIRAKAWIN
Male 48 yrs. | Distance
KORAT 70
Start Time
17 Nov 24 | 03:30:00
Total Race Time
11:26:08
Status
7 Lap(s) / 47.6 KM
Overall Rank
28
Gender Rank
24
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 1:06:16 | 1:08:48 | 17 Nov 04:38:48 |
| LAP2 13.6KM | 13.6 | 1:16:24 | 2:25:12 | 17 Nov 05:55:12 |
| LAP3 20.4KM | 20.4 | 1:31:07 | 3:56:19 | 17 Nov 07:26:19 |
| LAP4 27.2KM | 27.2 | 1:34:47 | 5:31:06 | 17 Nov 09:01:06 |
| LAP5 34KM | 34 | 1:44:40 | 7:15:46 | 17 Nov 10:45:46 |
| LAP6 40.8KM | 40.8 | 2:07:25 | 9:23:11 | 17 Nov 12:53:11 |
| LAP7 47.6KM | 47.6 | 2:02:57 | 11:26:08 | 17 Nov 14:56:08 |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result