BIB : 7115
อุบล คำแสนราช
Male 49 yrs. | Distance
KORAT 70
Start Time
17 Nov 24 | 03:30:00
Total Race Time
7:48:17
Status
7 Lap(s) / 47.6 KM
Overall Rank
13
Gender Rank
11
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 0:55:38 | 0:58:10 | 17 Nov 04:28:10 |
| LAP2 13.6KM | 13.6 | 1:00:51 | 1:59:01 | 17 Nov 05:29:01 |
| LAP3 20.4KM | 20.4 | 1:02:16 | 3:01:17 | 17 Nov 06:31:17 |
| LAP4 27.2KM | 27.2 | 1:05:50 | 4:07:07 | 17 Nov 07:37:07 |
| LAP5 34KM | 34 | 1:10:36 | 5:17:43 | 17 Nov 08:47:43 |
| LAP6 40.8KM | 40.8 | 1:14:41 | 6:32:24 | 17 Nov 10:02:24 |
| LAP7 47.6KM | 47.6 | 1:15:53 | 7:48:17 | 17 Nov 11:18:17 |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result