BIB : 7117
ณัทภพ สุภัตราภรรณ์
Male 55 yrs. | Distance
KORAT 70
Start Time
17 Nov 24 | 03:30:00
Total Race Time
8:51:35
Status
7 Lap(s) / 47.6 KM
Overall Rank
17
Gender Rank
14
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 0:58:00 | 1:00:32 | 17 Nov 04:30:32 |
| LAP2 13.6KM | 13.6 | 1:01:35 | 2:02:07 | 17 Nov 05:32:07 |
| LAP3 20.4KM | 20.4 | 1:14:09 | 3:16:16 | 17 Nov 06:46:16 |
| LAP4 27.2KM | 27.2 | 1:12:42 | 4:28:58 | 17 Nov 07:58:58 |
| LAP5 34KM | 34 | 1:21:06 | 5:50:04 | 17 Nov 09:20:04 |
| LAP6 40.8KM | 40.8 | 1:31:14 | 7:21:18 | 17 Nov 10:51:18 |
| LAP7 47.6KM | 47.6 | 1:30:17 | 8:51:35 | 17 Nov 12:21:35 |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result