BIB : 7118
SATAPORN WAEDKRATOK
Male 29 yrs. | Distance
KORAT 70
Start Time
17 Nov 24 | 03:30:00
Total Race Time
7:40:27
Status
5 Lap(s) / 34 KM
Overall Rank
DNF
Gender Rank
DNF
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 0:53:16 | 0:55:48 | 17 Nov 04:25:48 |
| LAP2 13.6KM | 13.6 | 1:14:15 | 2:10:03 | 17 Nov 05:40:03 |
| LAP3 20.4KM | 20.4 | 1:35:24 | 3:45:27 | 17 Nov 07:15:27 |
| LAP4 27.2KM | 27.2 | 1:53:07 | 5:38:34 | 17 Nov 09:08:34 |
| LAP5 34KM | 34 | 2:01:53 | 7:40:27 | 17 Nov 11:10:27 |
| LAP6 40.8KM | 40.8 | - | - | - |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result