BIB : 7121
เสก ใจโพธิ์
Male 47 yrs. | Distance
KORAT 70
Start Time
17 Nov 24 | 03:30:00
Total Race Time
3:26:23
Status
3 Lap(s) / 20.4 KM
Overall Rank
DNF
Gender Rank
DNF
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 1:04:09 | 1:06:41 | 17 Nov 04:36:41 |
| LAP2 13.6KM | 13.6 | 1:08:57 | 2:15:38 | 17 Nov 05:45:38 |
| LAP3 20.4KM | 20.4 | 1:10:45 | 3:26:23 | 17 Nov 06:56:23 |
| LAP4 27.2KM | 27.2 | - | - | - |
| LAP5 34KM | 34 | - | - | - |
| LAP6 40.8KM | 40.8 | - | - | - |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result