BIB : 7122
PAT DITSAYAKORNWORAKUN
Male 39 yrs. | Distance
KORAT 70
Start Time
17 Nov 24 | 03:30:00
Total Race Time
7:47:49
Status
7 Lap(s) / 47.6 KM
Overall Rank
12
Gender Rank
10
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 0:58:19 | 1:00:51 | 17 Nov 04:30:51 |
| LAP2 13.6KM | 13.6 | 1:00:58 | 2:01:49 | 17 Nov 05:31:49 |
| LAP3 20.4KM | 20.4 | 1:05:09 | 3:06:58 | 17 Nov 06:36:58 |
| LAP4 27.2KM | 27.2 | 1:12:31 | 4:19:29 | 17 Nov 07:49:29 |
| LAP5 34KM | 34 | 1:12:57 | 5:32:26 | 17 Nov 09:02:26 |
| LAP6 40.8KM | 40.8 | 1:09:30 | 6:41:56 | 17 Nov 10:11:56 |
| LAP7 47.6KM | 47.6 | 1:05:53 | 7:47:49 | 17 Nov 11:17:49 |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result