BIB : 7125
รังสรรค์ มุลทา
Male 34 yrs. | Distance
KORAT 70
Start Time
17 Nov 24 | 03:30:00
Total Race Time
8:21:49
Status
7 Lap(s) / 47.6 KM
Overall Rank
15
Gender Rank
12
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 0:54:57 | 0:57:29 | 17 Nov 04:27:29 |
| LAP2 13.6KM | 13.6 | 0:57:43 | 1:55:12 | 17 Nov 05:25:12 |
| LAP3 20.4KM | 20.4 | 1:02:35 | 2:57:47 | 17 Nov 06:27:47 |
| LAP4 27.2KM | 27.2 | 1:07:20 | 4:05:07 | 17 Nov 07:35:07 |
| LAP5 34KM | 34 | 1:17:14 | 5:22:21 | 17 Nov 08:52:21 |
| LAP6 40.8KM | 40.8 | 1:28:05 | 6:50:26 | 17 Nov 10:20:26 |
| LAP7 47.6KM | 47.6 | 1:31:23 | 8:21:49 | 17 Nov 11:51:49 |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result