BIB : 7127
NUTTHAPHOOM NIMABUT
Male 47 yrs. | Distance
KORAT 70
Start Time
17 Nov 24 | 03:30:00
Total Race Time
5:34:44
Status
7 Lap(s) / 47.6 KM
Overall Rank
7
Gender Rank
5
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 0:44:02 | 0:46:34 | 17 Nov 04:16:34 |
| LAP2 13.6KM | 13.6 | 0:46:21 | 1:32:55 | 17 Nov 05:02:55 |
| LAP3 20.4KM | 20.4 | 0:46:29 | 2:19:24 | 17 Nov 05:49:24 |
| LAP4 27.2KM | 27.2 | 0:45:29 | 3:04:53 | 17 Nov 06:34:53 |
| LAP5 34KM | 34 | 0:49:16 | 3:54:09 | 17 Nov 07:24:09 |
| LAP6 40.8KM | 40.8 | 0:49:33 | 4:43:42 | 17 Nov 08:13:42 |
| LAP7 47.6KM | 47.6 | 0:51:02 | 5:34:44 | 17 Nov 09:04:44 |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result