BIB : 7128
KUNTAWAT SARUTRATWARAKUL
Male 52 yrs. | Distance
KORAT 70
Start Time
17 Nov 24 | 03:30:00
Total Race Time
7:20:03
Status
7 Lap(s) / 47.6 KM
Overall Rank
10
Gender Rank
8
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 0:49:00 | 0:51:32 | 17 Nov 04:21:32 |
| LAP2 13.6KM | 13.6 | 0:54:16 | 1:45:48 | 17 Nov 05:15:48 |
| LAP3 20.4KM | 20.4 | 0:58:20 | 2:44:08 | 17 Nov 06:14:08 |
| LAP4 27.2KM | 27.2 | 1:02:14 | 3:46:22 | 17 Nov 07:16:22 |
| LAP5 34KM | 34 | 1:17:57 | 5:04:19 | 17 Nov 08:34:19 |
| LAP6 40.8KM | 40.8 | 1:15:17 | 6:19:36 | 17 Nov 09:49:36 |
| LAP7 47.6KM | 47.6 | 1:00:27 | 7:20:03 | 17 Nov 10:50:03 |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result