BIB : 7135
ยุพดี กั้วจันทร์
Female 53 yrs. |

Distance

KORAT 70

Start Time

17 Nov 24 | 03:30:00

Total Race Time

10:05:00

Status

7 Lap(s) / 47.6 KM

Overall Rank

1

Gender Rank

1

LAP Distance (Km.) Split Time Race Time Time of Day
START 0 0:02:32 0:02:32 17 Nov 03:32:32
LAP1 6.8KM 6.8 1:08:36 1:11:08 17 Nov 04:41:08
LAP2 13.6KM 13.6 1:17:48 2:28:56 17 Nov 05:58:56
LAP3 20.4KM 20.4 1:17:40 3:46:36 17 Nov 07:16:36
LAP4 27.2KM 27.2 1:22:09 5:08:45 17 Nov 08:38:45
LAP5 34KM 34 1:40:09 6:48:54 17 Nov 10:18:54
LAP6 40.8KM 40.8 1:38:39 8:27:33 17 Nov 11:57:33
LAP7 47.6KM 47.6 1:37:27 10:05:00 17 Nov 13:35:00
LAP8 54.4KM 54.4 - - -
LAP9 61.2KM 61.2 - - -
LAP10 68KM 68 - - -
LAP11 74.8KM 74.8 - - -
Remark
* Unofficial Result