BIB : 7137
CHINNACHOTE KRATAIRONG
Male 45 yrs. |

Distance

KORAT 70

Start Time

17 Nov 24 | 03:30:00

Total Race Time

9:15:39

Status

7 Lap(s) / 47.6 KM

Overall Rank

21

Gender Rank

17

LAP Distance (Km.) Split Time Race Time Time of Day
START 0 0:02:32 0:02:32 17 Nov 03:32:32
LAP1 6.8KM 6.8 0:58:21 1:00:53 17 Nov 04:30:53
LAP2 13.6KM 13.6 1:05:04 2:05:57 17 Nov 05:35:57
LAP3 20.4KM 20.4 1:04:33 3:10:30 17 Nov 06:40:30
LAP4 27.2KM 27.2 1:13:43 4:24:13 17 Nov 07:54:13
LAP5 34KM 34 1:19:44 5:43:57 17 Nov 09:13:57
LAP6 40.8KM 40.8 1:42:25 7:26:22 17 Nov 10:56:22
LAP7 47.6KM 47.6 1:49:17 9:15:39 17 Nov 12:45:39
LAP8 54.4KM 54.4 - - -
LAP9 61.2KM 61.2 - - -
LAP10 68KM 68 - - -
LAP11 74.8KM 74.8 - - -
Remark
* Unofficial Result