BIB : 7138
สิทธิพงษ์ นกไพร
Male 35 yrs. | Distance
KORAT 70
Start Time
17 Nov 24 | 03:30:00
Total Race Time
7:19:36
Status
7 Lap(s) / 47.6 KM
Overall Rank
2
Gender Rank
1
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
| LAP1 6.8KM | 6.8 | 0:53:10 | 0:55:42 | 17 Nov 04:25:42 |
| LAP2 13.6KM | 13.6 | 0:56:11 | 1:51:53 | 17 Nov 05:21:53 |
| LAP3 20.4KM | 20.4 | 0:57:26 | 2:49:19 | 17 Nov 06:19:19 |
| LAP4 27.2KM | 27.2 | 0:55:34 | 3:44:53 | 17 Nov 07:14:53 |
| LAP5 34KM | 34 | 1:02:39 | 4:47:32 | 17 Nov 08:17:32 |
| LAP6 40.8KM | 40.8 | 1:16:22 | 6:03:54 | 17 Nov 09:33:54 |
| LAP7 47.6KM | 47.6 | 1:15:42 | 7:19:36 | 17 Nov 10:49:36 |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result