BIB : 1003
SETTAWUT PENGKUMMOON
Male 34 yrs. | THAIDistance
KORAT 100
Start Time
2 Nov 25 | 03:00:00
Total Race Time
11:43:53
Status
10 Lap(s).
Overall Rank
4
Gender Rank
4
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 03:00:00 |
| LAP1 10KM | 10 | 0:55:44 | 0:55:44 | 2 Nov 03:55:44 |
| LAP2 20KM | 20 | 0:57:39 | 1:53:23 | 2 Nov 04:53:23 |
| LAP3 30KM | 30 | 0:58:43 | 2:52:06 | 2 Nov 05:52:06 |
| LAP4 40KM | 40 | 0:58:44 | 3:50:50 | 2 Nov 06:50:50 |
| LAP5 50KM | 50 | 1:02:21 | 4:53:11 | 2 Nov 07:53:11 |
| LAP6 60KM | 60 | 1:03:11 | 5:56:22 | 2 Nov 08:56:22 |
| LAP7 70KM | 70 | 1:08:11 | 7:04:33 | 2 Nov 10:04:33 |
| LAP8 80KM | 80 | 1:16:15 | 8:20:48 | 2 Nov 11:20:48 |
| LAP9 90KM | 90 | 1:29:40 | 9:50:28 | 2 Nov 12:50:28 |
| LAP10 100KM | 100 | 1:53:25 | 11:43:53 | 2 Nov 14:43:53 |
Remark
* Unofficial Result
* Unofficial Result