BIB : 1017
KANRIKA PAPRAKOB
Female 61 yrs. | THAIDistance
KORAT 100
Start Time
2 Nov 25 | 03:00:00
Total Race Time
16:18:44
Status
10 Lap(s).
Overall Rank
22
Gender Rank
3
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 03:00:00 |
| LAP1 10KM | 10 | 1:17:01 | 1:17:01 | 2 Nov 04:17:01 |
| LAP2 20KM | 20 | 1:28:22 | 2:45:23 | 2 Nov 05:45:23 |
| LAP3 30KM | 30 | 1:24:43 | 4:10:06 | 2 Nov 07:10:06 |
| LAP4 40KM | 40 | 1:32:34 | 5:42:40 | 2 Nov 08:42:40 |
| LAP5 50KM | 50 | 1:31:29 | 7:14:09 | 2 Nov 10:14:09 |
| LAP6 60KM | 60 | 1:48:11 | 9:02:20 | 2 Nov 12:02:20 |
| LAP7 70KM | 70 | 1:40:09 | 10:42:29 | 2 Nov 13:42:29 |
| LAP8 80KM | 80 | 1:48:07 | 12:30:36 | 2 Nov 15:30:36 |
| LAP9 90KM | 90 | 1:51:53 | 14:22:29 | 2 Nov 17:22:29 |
| LAP10 100KM | 100 | 1:56:15 | 16:18:44 | 2 Nov 19:18:44 |
Remark
* Unofficial Result
* Unofficial Result