BIB : 1019
SUTTHIWED LERDTHAMMANAD
Male 41 yrs. | THAIDistance
KORAT 100
Start Time
2 Nov 25 | 03:00:00
Total Race Time
17:56:01
Status
10 Lap(s).
Overall Rank
38
Gender Rank
33
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 03:00:00 |
| LAP1 10KM | 10 | 1:22:11 | 1:22:11 | 2 Nov 04:22:11 |
| LAP2 20KM | 20 | 1:39:38 | 3:01:49 | 2 Nov 06:01:49 |
| LAP3 30KM | 30 | 1:42:51 | 4:44:40 | 2 Nov 07:44:40 |
| LAP4 40KM | 40 | 1:26:23 | 6:11:03 | 2 Nov 09:11:03 |
| LAP5 50KM | 50 | 1:47:29 | 7:58:32 | 2 Nov 10:58:32 |
| LAP6 60KM | 60 | 1:47:02 | 9:45:34 | 2 Nov 12:45:34 |
| LAP7 70KM | 70 | 2:03:33 | 11:49:07 | 2 Nov 14:49:07 |
| LAP8 80KM | 80 | 1:57:30 | 13:46:37 | 2 Nov 16:46:37 |
| LAP9 90KM | 90 | 1:54:59 | 15:41:36 | 2 Nov 18:41:36 |
| LAP10 100KM | 100 | 2:14:25 | 17:56:01 | 2 Nov 20:56:01 |
Remark
* Unofficial Result
* Unofficial Result