BIB : 1036
KITTIPAT CHAROENYAI
Male 41 yrs. | THAIDistance
KORAT 100
Start Time
2 Nov 25 | 03:00:00
Total Race Time
15:26:35
Status
10 Lap(s).
Overall Rank
19
Gender Rank
17
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 03:00:00 |
| LAP1 10KM | 10 | 0:55:36 | 0:55:36 | 2 Nov 03:55:36 |
| LAP2 20KM | 20 | 1:01:45 | 1:57:21 | 2 Nov 04:57:21 |
| LAP3 30KM | 30 | 1:29:43 | 3:27:04 | 2 Nov 06:27:04 |
| LAP4 40KM | 40 | 1:37:19 | 5:04:23 | 2 Nov 08:04:23 |
| LAP5 50KM | 50 | 1:28:34 | 6:32:57 | 2 Nov 09:32:57 |
| LAP6 60KM | 60 | 1:38:02 | 8:10:59 | 2 Nov 11:10:59 |
| LAP7 70KM | 70 | 1:54:19 | 10:05:18 | 2 Nov 13:05:18 |
| LAP8 80KM | 80 | 1:52:11 | 11:57:29 | 2 Nov 14:57:29 |
| LAP9 90KM | 90 | 1:39:17 | 13:36:46 | 2 Nov 16:36:46 |
| LAP10 100KM | 100 | 1:49:49 | 15:26:35 | 2 Nov 18:26:35 |
Remark
* Unofficial Result
* Unofficial Result