BIB : 1061
NUTTHAPHOOM NIMABUT
Male 48 yrs. | THAIDistance
KORAT 100
Start Time
2 Nov 25 | 03:00:00
Total Race Time
9:38:34
Status
10 Lap(s).
Overall Rank
1
Gender Rank
1
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 03:00:00 |
| LAP1 10KM | 10 | 0:47:22 | 0:47:22 | 2 Nov 03:47:22 |
| LAP2 20KM | 20 | 0:48:20 | 1:35:42 | 2 Nov 04:35:42 |
| LAP3 30KM | 30 | 0:48:38 | 2:24:20 | 2 Nov 05:24:20 |
| LAP4 40KM | 40 | 0:49:47 | 3:14:07 | 2 Nov 06:14:07 |
| LAP5 50KM | 50 | 0:50:30 | 4:04:37 | 2 Nov 07:04:37 |
| LAP6 60KM | 60 | 1:05:36 | 5:10:13 | 2 Nov 08:10:13 |
| LAP7 70KM | 70 | 1:05:58 | 6:16:11 | 2 Nov 09:16:11 |
| LAP8 80KM | 80 | 1:06:45 | 7:22:56 | 2 Nov 10:22:56 |
| LAP9 90KM | 90 | 1:06:08 | 8:29:04 | 2 Nov 11:29:04 |
| LAP10 100KM | 100 | 1:09:30 | 9:38:34 | 2 Nov 12:38:34 |
Remark
* Unofficial Result
* Unofficial Result