BIB : 111
DARKSIDE PROJECT
Male - yrs. | THAIDistance
KORAT 100 TRIO
Start Time
2 Nov 25 | 03:30:00
Total Race Time
8:40:05
Status
10 Lap(s).
Overall Rank
1
Gender Rank
1
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 03:30:00 |
| LAP1 10KM | 10 | 0:45:54 | 0:45:54 | 2 Nov 04:15:54 |
| LAP2 20KM | 20 | 0:53:09 | 1:39:03 | 2 Nov 05:09:03 |
| LAP3 30KM | 30 | 0:47:33 | 2:26:36 | 2 Nov 05:56:36 |
| LAP4 40KM | 40 | 0:48:06 | 3:14:42 | 2 Nov 06:44:42 |
| LAP5 50KM | 50 | 0:53:19 | 4:08:01 | 2 Nov 07:38:01 |
| LAP6 60KM | 60 | 0:49:29 | 4:57:30 | 2 Nov 08:27:30 |
| LAP7 70KM | 70 | 0:50:03 | 5:47:33 | 2 Nov 09:17:33 |
| LAP8 80KM | 80 | 0:54:39 | 6:42:12 | 2 Nov 10:12:12 |
| LAP9 90KM | 90 | 0:59:35 | 7:41:47 | 2 Nov 11:11:47 |
| LAP10 100KM | 100 | 0:58:18 | 8:40:05 | 2 Nov 12:10:05 |
Remark
* Unofficial Result
* Unofficial Result