BIB : 5501
LAWUN SUKPOOWONG
Female 47 yrs. (40-49) | THAIDistance
KORAT 50
Start Time
2 Nov 25 | 04:00:00
Total Race Time
4:39:20
Status
5 Lap(s) / 34 KM
Overall Rank
3
Gender Rank
3
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 04:00:00 |
| LAP1 6.8KM | 6.8 | 0:49:35 | 0:49:35 | 2 Nov 04:49:35 |
| LAP2 13.6KM | 13.6 | 0:53:56 | 1:43:31 | 2 Nov 05:43:31 |
| LAP3 20.4KM | 20.4 | 1:01:35 | 2:45:06 | 2 Nov 06:45:06 |
| LAP4 27.2KM | 27.2 | 0:56:08 | 3:41:14 | 2 Nov 07:41:14 |
| LAP5 34KM | 34 | 0:58:06 | 4:39:20 | 2 Nov 08:39:20 |
| LAP6 40.8KM | 40.8 | - | - | - |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result