BIB : 5503
WIT YOUNG
Male 69 yrs. (60+) | THAI

Distance

KORAT 50

Start Time

2 Nov 25 | 04:00:00

Total Race Time

8:24:45

Status

5 Lap(s) / 34 KM

Overall Rank

24

Gender Rank

15

LAP Distance (Km.) Split Time Race Time Time of Day
START 0 - - 2 Nov 04:00:00
LAP1 6.8KM 6.8 1:21:35 1:21:35 2 Nov 05:21:35
LAP2 13.6KM 13.6 1:40:08 3:01:43 2 Nov 07:01:43
LAP3 20.4KM 20.4 1:41:46 4:43:29 2 Nov 08:43:29
LAP4 27.2KM 27.2 1:49:09 6:32:38 2 Nov 10:32:38
LAP5 34KM 34 1:52:07 8:24:45 2 Nov 12:24:45
LAP6 40.8KM 40.8 - - -
LAP7 47.6KM 47.6 - - -
LAP8 54.4KM 54.4 - - -
Remark
* Unofficial Result