BIB : 5505
SANTITORN RAENGMAI
Male 34 yrs. (18-39) | THAIDistance
KORAT 50
Start Time
2 Nov 25 | 04:00:00
Total Race Time
8:16:06
Status
5 Lap(s) / 34 KM
Overall Rank
20
Gender Rank
11
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 04:00:00 |
| LAP1 6.8KM | 6.8 | 1:07:20 | 1:07:20 | 2 Nov 05:07:20 |
| LAP2 13.6KM | 13.6 | 1:19:39 | 2:26:59 | 2 Nov 06:26:59 |
| LAP3 20.4KM | 20.4 | 1:36:36 | 4:03:35 | 2 Nov 08:03:35 |
| LAP4 27.2KM | 27.2 | 2:01:42 | 6:05:17 | 2 Nov 10:05:17 |
| LAP5 34KM | 34 | 2:10:49 | 8:16:06 | 2 Nov 12:16:06 |
| LAP6 40.8KM | 40.8 | - | - | - |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result