BIB : 5511
SUDAPAT PHUANGTHONG
Female 41 yrs. (40-49) | THAIDistance
KORAT 50
Start Time
2 Nov 25 | 04:00:00
Total Race Time
6:56:14
Status
5 Lap(s) / 34 KM
Overall Rank
13
Gender Rank
8
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 04:00:00 |
| LAP1 6.8KM | 6.8 | 1:17:06 | 1:17:06 | 2 Nov 05:17:06 |
| LAP2 13.6KM | 13.6 | 1:18:56 | 2:36:02 | 2 Nov 06:36:02 |
| LAP3 20.4KM | 20.4 | 1:20:48 | 3:56:50 | 2 Nov 07:56:50 |
| LAP4 27.2KM | 27.2 | 1:28:05 | 5:24:55 | 2 Nov 09:24:55 |
| LAP5 34KM | 34 | 1:31:19 | 6:56:14 | 2 Nov 10:56:14 |
| LAP6 40.8KM | 40.8 | - | - | - |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result