BIB : 5516
มาลี รัตนโกสุมภ์
Female 50 yrs. (50-59) | THAIDistance
KORAT 50
Start Time
2 Nov 25 | 04:00:00
Total Race Time
6:30:04
Status
5 Lap(s) / 34 KM
Overall Rank
9
Gender Rank
6
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 04:00:00 |
| LAP1 6.8KM | 6.8 | 0:58:12 | 0:58:12 | 2 Nov 04:58:12 |
| LAP2 13.6KM | 13.6 | 1:14:29 | 2:12:41 | 2 Nov 06:12:41 |
| LAP3 20.4KM | 20.4 | 1:17:14 | 3:29:55 | 2 Nov 07:29:55 |
| LAP4 27.2KM | 27.2 | 1:26:20 | 4:56:15 | 2 Nov 08:56:15 |
| LAP5 34KM | 34 | 1:33:49 | 6:30:04 | 2 Nov 10:30:04 |
| LAP6 40.8KM | 40.8 | - | - | - |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result