BIB : 5534
PHONLAWAT NANTACHAISRI
Male 40 yrs. (40-49) | THAIDistance
KORAT 50
Start Time
2 Nov 25 | 04:00:00
Total Race Time
6:20:33
Status
5 Lap(s) / 34 KM
Overall Rank
7
Gender Rank
2
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 04:00:00 |
| LAP1 6.8KM | 6.8 | 0:52:32 | 0:52:32 | 2 Nov 04:52:32 |
| LAP2 13.6KM | 13.6 | 1:02:46 | 1:55:18 | 2 Nov 05:55:18 |
| LAP3 20.4KM | 20.4 | 1:19:13 | 3:14:31 | 2 Nov 07:14:31 |
| LAP4 27.2KM | 27.2 | 1:36:40 | 4:51:11 | 2 Nov 08:51:11 |
| LAP5 34KM | 34 | 1:29:22 | 6:20:33 | 2 Nov 10:20:33 |
| LAP6 40.8KM | 40.8 | - | - | - |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result