BIB : 7704
THITIVIT PHANTHUWORRAWAT
Male 44 yrs. | THAIDistance
KORAT 70
Start Time
2 Nov 25 | 03:30:00
Total Race Time
11:18:15
Status
5 Lap(s) / 34 KM
Overall Rank
DNF
Gender Rank
DNF
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 03:30:00 |
| LAP1 6.8KM | 6.8 | 1:51:44 | 1:51:44 | 2 Nov 05:21:44 |
| LAP2 13.6KM | 13.6 | 1:56:52 | 3:48:36 | 2 Nov 07:18:36 |
| LAP3 20.4KM | 20.4 | 2:13:19 | 6:01:55 | 2 Nov 09:31:55 |
| LAP4 27.2KM | 27.2 | 2:35:13 | 8:37:08 | 2 Nov 12:07:08 |
| LAP5 34KM | 34 | 2:41:07 | 11:18:15 | 2 Nov 14:48:15 |
| LAP6 40.8KM | 40.8 | - | - | - |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result