BIB : 7705
SITTICHAI CHAROENYUT
Male 44 yrs. | THAIDistance
KORAT 70
Start Time
2 Nov 25 | 03:30:00
Total Race Time
10:47:33
Status
7 Lap(s) / 47.6 KM
Overall Rank
10
Gender Rank
9
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 03:30:00 |
| LAP1 6.8KM | 6.8 | 1:06:48 | 1:06:48 | 2 Nov 04:36:48 |
| LAP2 13.6KM | 13.6 | 1:16:32 | 2:23:20 | 2 Nov 05:53:20 |
| LAP3 20.4KM | 20.4 | 1:29:52 | 3:53:12 | 2 Nov 07:23:12 |
| LAP4 27.2KM | 27.2 | 1:32:04 | 5:25:16 | 2 Nov 08:55:16 |
| LAP5 34KM | 34 | 1:43:44 | 7:09:00 | 2 Nov 10:39:00 |
| LAP6 40.8KM | 40.8 | 1:51:56 | 9:00:56 | 2 Nov 12:30:56 |
| LAP7 47.6KM | 47.6 | 1:46:37 | 10:47:33 | 2 Nov 14:17:33 |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result