BIB : 7709
KRAIWIT PINGKASARN
Male 35 yrs. | THAIDistance
KORAT 70
Start Time
2 Nov 25 | 03:30:00
Total Race Time
6:36:23
Status
6 Lap(s) / 40.8 KM
Overall Rank
DNF
Gender Rank
DNF
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 03:30:00 |
| LAP1 6.8KM | 6.8 | 0:48:15 | 0:48:15 | 2 Nov 04:18:15 |
| LAP2 13.6KM | 13.6 | 0:52:50 | 1:41:05 | 2 Nov 05:11:05 |
| LAP3 20.4KM | 20.4 | 0:54:48 | 2:35:53 | 2 Nov 06:05:53 |
| LAP4 27.2KM | 27.2 | 1:01:28 | 3:37:21 | 2 Nov 07:07:21 |
| LAP5 34KM | 34 | 1:19:51 | 4:57:12 | 2 Nov 08:27:12 |
| LAP6 40.8KM | 40.8 | 1:39:11 | 6:36:23 | 2 Nov 10:06:23 |
| LAP7 47.6KM | 47.6 | - | - | - |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result