BIB : 7710
PICHAI SRINAVAKUL
Male 66 yrs. | THAIDistance
KORAT 70
Start Time
2 Nov 25 | 03:30:00
Total Race Time
10:27:35
Status
7 Lap(s) / 47.6 KM
Overall Rank
7
Gender Rank
6
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 03:30:00 |
| LAP1 6.8KM | 6.8 | 1:14:52 | 1:14:52 | 2 Nov 04:44:52 |
| LAP2 13.6KM | 13.6 | 1:21:54 | 2:36:46 | 2 Nov 06:06:46 |
| LAP3 20.4KM | 20.4 | 1:14:51 | 3:51:37 | 2 Nov 07:21:37 |
| LAP4 27.2KM | 27.2 | 1:21:13 | 5:12:50 | 2 Nov 08:42:50 |
| LAP5 34KM | 34 | 1:15:26 | 6:28:16 | 2 Nov 09:58:16 |
| LAP6 40.8KM | 40.8 | 2:28:06 | 8:56:22 | 2 Nov 12:26:22 |
| LAP7 47.6KM | 47.6 | 1:31:13 | 10:27:35 | 2 Nov 13:57:35 |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result