BIB : 7717
AROON URAI
Male 49 yrs. | THAIDistance
KORAT 70
Start Time
2 Nov 25 | 03:30:00
Total Race Time
8:55:54
Status
7 Lap(s) / 47.6 KM
Overall Rank
5
Gender Rank
4
| LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
|---|---|---|---|---|
| START | 0 | - | - | 2 Nov 03:30:00 |
| LAP1 6.8KM | 6.8 | 1:04:49 | 1:04:49 | 2 Nov 04:34:49 |
| LAP2 13.6KM | 13.6 | 1:08:10 | 2:12:59 | 2 Nov 05:42:59 |
| LAP3 20.4KM | 20.4 | 1:10:03 | 3:23:02 | 2 Nov 06:53:02 |
| LAP4 27.2KM | 27.2 | 1:11:15 | 4:34:17 | 2 Nov 08:04:17 |
| LAP5 34KM | 34 | 1:18:55 | 5:53:12 | 2 Nov 09:23:12 |
| LAP6 40.8KM | 40.8 | 1:30:23 | 7:23:35 | 2 Nov 10:53:35 |
| LAP7 47.6KM | 47.6 | 1:32:19 | 8:55:54 | 2 Nov 12:25:54 |
| LAP8 54.4KM | 54.4 | - | - | - |
| LAP9 61.2KM | 61.2 | - | - | - |
| LAP10 68KM | 68 | - | - | - |
| LAP11 74.8KM | 74.8 | - | - | - |
Remark
* Unofficial Result
* Unofficial Result